Men's T-Shirts
XS | S | M | L | XL | 2XL | 3XL | Tolerance +/- | |
---|---|---|---|---|---|---|---|---|
Body Length | 27" | 28" | 29" | 30" | 31" | 32" | 33" | 1/2" |
Body Width | 16" | 18" | 20" | 22" | 24" | 26" | 28" | 1/2" |
Neck Opening | 6" | 6 1/4" | 6 1/2" | 6 1/2" | 6 3/4" | 7" | 7 1/2" | 1/4" |
Collar Height | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 1/8" |
Sleeve Length (Armhole to Edge) | 7" | 7 1/2" | 8" | 8 1/4" | 8 1/2" | 8 3/4" | 9" | 1/4" |
Bottom & Sleeve Hem 1/8" DN | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 1/8" |
Armhole (Curved) | 8 3/4" | 9 1/4" | 10" | 10 1/2" | 10 1/2" | 11" | 12" | 1/4" |
Sleeve Opening (Relaxed) | 6 1/4" | 6 1/2" | 6 3/4" | 7" | 7 1/4" | 7 1/2" | 7 3/4" | 1/4" |
Shoulder Slope | 1 1/4" | 1 1/4" | 1 1/4" | 1 1/4" | 1 1/4" | 1 1/4" | 1 1/4" | 1/4" |
Shoulder Width (Seam to Seam) | 14" | 16" | 18" | 19 1/2" | 21 1/2" | 23" | 24" | 1/2" |
Women's Tops
XS | S | M | L | XL | 2XL | 3XL | Tolerance +/- | |
---|---|---|---|---|---|---|---|---|
Waist | 23"-24" | 25"-26" | 27"-28" | 30"-32" | 33"-35" | 36"-38" | 38"-40" | 1/2" |
Chest | 31"-34" | 34"-37" | 37"-39" | 39"-41" | 41"-43" | 44"-47" | 48"-50" | 1/2" |
Hoodies
XS | S | M | L | XL | 2XL | 3XL | Tolerance +/- | |
---|---|---|---|---|---|---|---|---|
Chest | 30"-32" | 34"-36" | 38"-40" | 42"-44" | 46"-48" | 50"-52" | 54"-56" | 1/2" |
Waist | 24"-26" | 28"-30" | 32"-34" | 36"-38" | 40"-42" | 44"-46" | 46"-48" | 1/2" |